Pricing
Parrotbox offers various plans, depending on whether you are selling prompts or simply buying / creating prompts for your organizations’ internal use. Enterprise customers can purchase End User Accounts to manage their team’s access to your organization’s prompts and AI accounts.
Credit / Seat / Month | 750 | 3,000 | 12,000 (shared across seats) | 30,000 (shared across seats) |
---|---|---|---|---|
Max Seats | 1 | 1 | 3 | 5 |
# of Prompt Packages You Can Buy | Unlimited | Unlimited | Unlimited | Unlimited |
# of Prompt Packages You Can Create | 1 w/ basic features | 5 w/ basic features | Unlimited w/ advanced features | Unlimited w/ advanced features |
File Storage / Ingest per Seat / Month | 5 / 50 MB | 10 /100 MB | 50 /500 MB | 100 / 1,000 MB (or use RAG service API key) |
Other Features | Webhooks for session logs / Whitelabel player | Webhooks for session logs / Whitelabel player / Custom URL |
* 1 credit = 1 message or RAG query, * Contingent on quality review & approval.
Standard | Professional | Advanced | |
---|---|---|---|
Credit / Seat / Month | 3,000 | 12,000 (shared across seats) | 30,000 (shared across seats) |
Max Seats | 1 | 3 | 5 |
# of Prompt Packages You Can Buy | Unlimited | Unlimited | Unlimited |
# of Prompt Packages You Can Create | 5 w/ basic features | Unlimited w/ advanced features | Unlimited w/ advanced features |
File Storage / Ingest per Seat / Month | 10 /100 MB | 50 /500 MB | 100 / 1,000 MB (or use RAG service API key) |
Other Features | Webhooks for session logs / Whitelabel player | Webhooks for session logs / Whitelabel player / Custom URL | |
# of Prompt Packages You Can Sell | 5 | 15 | Unlimited |
Purchase Options | Pay per use, perpetual, buyout | All options, including subscriptions | All options, including subscriptions, plus resellers |
# of Listings in Marketplace* | 2 | 5 | 5 |
* 1 credit = 1 message or RAG query, * Contingent on quality review & approval.
Interested in Parrotbox?
Get in Touch
Or read our FAQ
"*" indicates required fields